Final Exam Schedule
Registration Information
Spring I: March 5
Exam will be during the last class meeting time March 5.
Spring II and Full Spring: May 5 to 9
Expand the sections below for your class exam day/time.
Evening courses that meet only once a week
Exam will be during the last class meeting time the week of May 5 to 9.
Spring II: MW or MWF courses
Spring II courses will hold class and have exams on the days indicated below.
Normal class days
If the class period is... | Class will be held on... | |
---|---|---|
8 a.m. | Monday, May 5 | 8 to 10 a.m. |
10 a.m. | Monday, May 5 | 10:30 a.m. to 12:30 p.m. |
Noon | Monday, May 5 | 1 to 3 p.m. |
1 p.m. | Wednesday, May 7 | 1 to 3 p.m. |
2 p.m. | Monday, May 5 | 4 to 6 p.m. |
4 p.m. | Monday, May 5 | 6:30 to 8:30 p.m. |
7 p.m. | Wednesday, May 7 | 6 to 8 p.m. |
Exam day
If the class period is... | Your scheduled exam time is... | |
---|---|---|
8 a.m. | Wednesday, May 7 | 8 to 10 a.m. |
10 a.m. | Wednesday, May 7 | 10:30 a.m. to 12:30 p.m. |
Noon | Wednesday, May 7 | 1 to 3 p.m. |
1 p.m. | Friday, May 9 | 8 to 10 a.m. |
2 p.m. | Friday, May 9 | 8 to 10 a.m. |
4 p.m. | Friday, May 9 | 10:30 a.m. to 12:30 p.m. |
7 p.m. | Friday, May 9 | 6 to 8 p.m. |
Spring II: TR courses
Spring II courses will hold class and have exams on the days indicated below.
Normal class day: Tuesday, May 6
If the class period is... | Class will be held on... |
---|---|
8 a.m. | 8 to 10 a.m. |
11 a.m. | 10:30 a.m. to 12:30 p.m. |
2 p.m. | 1 to 3 p.m. |
5 p.m. | 5 to 7 p.m. |
8 p.m. | 8 to 10 p.m. |
Exam day: Thursday, May 8
If the class period is... | Your scheduled exam time is... |
---|---|
8 a.m. | 8 to 10 a.m. |
11 a.m. | 10:30 a.m. to 12:30 p.m. |
2 p.m. | 1 to 3 p.m. |
5 p.m. | 5 to 7 p.m. |
8 p.m. | 8 to 10 p.m. |
Full Spring: MW or MWF courses
If the class period is... | Your scheduled exam time is... | |
---|---|---|
8 a.m. | Monday, May 5 | 8 to 10 a.m. |
9 a.m. | Wednesday, May 7 | 8 to 10 a.m. |
10 a.m. | Monday, May 5 | 10:30 a.m. to 12:30 p.m. |
11 a.m. | Wednesday, May 7 | 10:30 a.m. to 12:30 p.m. |
Noon | Monday, May 5 | 1 to 3 p.m. |
1 p.m. | Wednesday, May 7 | 1 to 3 p.m. |
2 p.m. or 2:30 p.m. | Friday, May 9 | 8 to 10 a.m. |
3 p.m. | Monday, May 5 | 4 to 6 p.m. |
4 p.m. | Friday, May 9 | 10:30 a.m. to 12:30 p.m. |
5 p.m. or 5:30 p.m. | Monday, May 5 | 6:30 to 8:30 p.m. |
6 p.m. | Wednesday, May 7 | 4 to 6 p.m. |
7 p.m. | Friday, May 9 | 6 to 8 p.m. |
8 p.m. | Wednesday, May 7 | 6:30 to 8:30 p.m. |
Full Spring: TR courses
If the class period is... | Your scheduled exam time is... | |
---|---|---|
8 a.m. | Tuesday, May 6 | 8 to 10 a.m. |
9:30 a.m. | Thursday, May 8 | 8 to 10 a.m. |
11 a.m. | Tuesday, May 6 | 10:30 a.m. to 12:30 p.m. |
12:30 p.m. | Thursday, May 8 | 10:30 a.m. to 12:30 p.m. |
2 p.m. | Tuesday, May 6 | 1 to 3 p.m. |
3:30 p.m. | Thursday, May 8 | 1 to 3 p.m. |
5 p.m. | Tuesday, May 6 | 5 to 7 p.m. |
6:30 p.m. | Thursday, May 8 | 6:30 to 8:30 p.m. |
8 p.m. | Tuesday, May 6 | 8 to 10 p.m. |