Final Exam Schedule
Faculty Resources
Fall I: Oct. 11
Exam will be during the last class meeting time Oct. 11.
Fall II and Full Fall: Dec. 9-13
Expand the sections below for your class exam day/time.
Evening courses that meet only once a week
Exam will be during the last class meeting time the week of Dec. 9-13.
Fall II: MW or MWF courses
Fall II courses will hold class and have exams on the days indicated below.
Normal class days
If the class period is... | Class will be held on... | |
---|---|---|
8 a.m. | Monday, Dec. 9 | 8-10 a.m. |
10 a.m. | Monday, Dec. 9 | 10:30 a.m.-12:30 p.m. |
Noon | Monday, Dec. 9 | 1-3 p.m. |
1 p.m. | Wednesday, Dec. 11 | 1-3 p.m. |
2 p.m. | Monday, Dec. 9 | 4-6 p.m. |
4 p.m. | Monday, Dec. 9 | 6:30-8:30 p.m. |
7 p.m. | Wednesday, Dec. 11 | 6-8 p.m. |
Exam day
If the class period is... | Your scheduled exam time is... | |
---|---|---|
8 a.m. | Wednesday, Dec. 11 | 8-10 a.m. |
10 a.m. | Wednesday, Dec. 11 | 10:30 a.m.-12:30 p.m. |
Noon | Wednesday, Dec. 11 | 1-3 p.m. |
1 p.m. | Friday, Dec. 13 | 8-10 a.m. |
2 p.m. | Friday, Dec. 13 | 8-10 a.m. |
4 p.m. | Friday, Dec. 13 | 10:30 a.m.-12:30 p.m. |
7 p.m. | Friday, Dec. 13 | 6-8 p.m. |
Fall II: TR courses
Fall II courses will hold class and have exams on the days indicated below.
Normal class day: Tuesday, Dec. 10
If the class period is... | Class will be held on... |
---|---|
8 a.m. | 8 to 10 a.m. |
11 a.m. | 10:30 a.m. to 12:30 p.m. |
2 p.m. | 1 to 3 p.m. |
5 p.m. | 5 to 7 p.m. |
8 p.m. | 8 to 10 p.m. |
Exam day: Thursday, Dec. 12
If the class period is... | Your scheduled exam time is... |
---|---|
8 a.m. | 8 to 10 a.m. |
11 a.m. | 10:30 a.m. to 12:30 p.m. |
2 p.m. | 1 to 3 p.m. |
5 p.m. | 5 to 7 p.m. |
8 p.m. | 8 to 10 p.m. |
Full Fall: MW or MWF courses
If the class period is... | Your scheduled exam time is... | |
---|---|---|
8 a.m. | Monday, Dec. 9 | 8-10 a.m. |
9 a.m. | Wednesday, Dec. 11 | 8-10 a.m. |
10 a.m. | Monday, Dec. 9 | 10:30 a.m. - 12:30 p.m. |
11 a.m. | Wednesday, Dec. 11 | 10:30 a.m. - 12:30 p.m. |
Noon | Monday, Dec. 9 | 1-3 p.m. |
1 p.m. | Wednesday, Dec. 11 | 1-3 p.m. |
2 p.m. or 2:30 p.m. | Friday, Dec. 13 | 8-10 a.m. |
3 p.m. | Monday, Dec. 9 | 4-6 p.m. |
4 p.m. | Friday, Dec. 13 | 10:30 a.m. - 12:30 p.m. |
5 p.m. or 5:30 p.m. | Monday, Dec. 9 | 6:30-8:30 p.m. |
6 p.m. | Wednesday, Dec. 11 | 4-6 p.m. |
7 p.m. | Friday, Dec. 13 | 6-8 p.m. |
8 p.m. | Wednesday, Dec. 11 | 6:30-8:30 p.m. |
Full Fall: TR courses
If the class period is... | Your scheduled exam time is... | |
---|---|---|
8 a.m. | Tuesday, Dec. 10 | 8-10 a.m. |
9:30 a.m. | Thursday, Dec. 12 | 8 -10 a.m. |
11 a.m. | Tuesday, Dec. 10 | 10:30 a.m.-12:30 p.m. |
12:30 p.m. | Thursday, Dec. 12 | 10:30 a.m.-12:30 p.m. |
2 p.m. | Tuesday, Dec. 10 | 1-3 p.m. |
3:30 p.m. | Thursday, Dec. 12 | 1-3 p.m. |
5 p.m. | Tuesday, Dec. 10 | 5-7 p.m. |
6:30 p.m. | Thursday, Dec. 12 | 6:30-8:30 p.m. |
8 p.m. | Tuesday, Dec. 10 | 8-10 p.m. |