Stay on track to graduate with less debt by achieving specific benchmarks during your first year as a college student. In addition to taking 15+ hours during the fall and spring terms, taking ENGL 1301 and ENGL 1302, and nine or more credit hours in the college foundation courses, you should take the core math requirement for your area of study.
Rusche College of Business
Area of Study | Core Math | Course Name |
---|---|---|
Accounting | MATH 1324 | Finite Mathematics |
Banking | MATH 1324 | Finite Mathematics |
Business Administration | MATH 1324 | Finite Mathematics |
Business Communication and Corporate Education | MATH 1324 | Finite Mathematics |
Business Economics | MATH 1324 | Finite Mathematics |
Economics | MATH 1342 | Introduction to Probability and Statistics |
Entrepreneurship | MATH 1324 | Finite Mathematics |
Finance | MATH 1324 | Finite Mathematics |
General Business | MATH 1324 | Finite Mathematics |
Human Resource Management | MATH 1324 | Finite Mathematics |
International Business | MATH 1324 | Finite Mathematics |
Management | MATH 1324 | Finite Mathematics |
Marketing | MATH 1324 | Finite Mathematics |
Sports Business | MATH 1324 | Finite Mathematics |
Undecided | MATH 1332 | Math in Society |
James I. Perkins College of Education
Area of Study | Core Math | Course Name |
---|---|---|
Construction Management | MATH 1342 | Introduction to Probability and Statistics |
Communication Sciences and Disorders | MATH 1342 | Introduction to Probability and Statistics |
Dance | MATH 1332 | Math in Society |
Deaf and Hard of Hearing | MATH 1350 | Introduction to Foundations of Mathematics |
Dietetics and Nutritional Sciences | MATH 1314 | College Algebra |
Food and Nutrition | MATH 1314 | College Algebra |
Health Science | MATH 1314 | College Algebra |
Hospitality Administration | MATH 1332 | Math in Society |
Human Sciences | MATH 1332 | Math in Society |
Human Services | MATH 1332 | Math in Society |
Interdisciplinary Studies | MATH 1350 | Introduction to Foundations of Mathematics |
Interior Design | MATH 1332 | Math in Society |
Kinesiology | MATH 1314 | College Algebra |
Merchandising | MATH 1332 | Math in Society |
Pre-Audiology | MATH 1342 | Introduction to Probability and Statistics |
Rehabilitation Services | MATH 1332 | Math in Society |
Undecided | MATH 1332 | Math in Society |
Micky Elliott College of Fine Arts
Area of Study | Core Math | Course Name |
---|---|---|
Art | MATH 1332 | Math in Society |
Music | MATH 1332 | Math in Society |
Theatre | MATH 1332 | Math in Society |
Undecided | MATH 1332 | Math in Society |
Arthur Temple College of Forestry and Agriculture
Area of Study | Core Math | Course Name |
---|---|---|
Agriculture | MATH 1314 | College Algebra |
Environmental Science | MATH 1314 | College Algebra |
Forestry | MATH 1342 | Introduction to Probability and Statistics |
Geospatial Science | MATH 1342 | Introduction to Probability and Statistics |
Undecided | MATH 1332 | Math in Society |
College of Liberal and Applied Arts
Area of Study | Core Math | Course Name |
---|---|---|
Applied Arts and Sciences | MATH 1332 | Math in Society |
Communication Studies | MATH 1332 | Math in Society |
Creative Writing | MATH 1332 | Math in Society |
Criminal Justice | MATH 1332 | Math in Society |
English | MATH 1332 | Math in Society |
General Studies | MATH 1332 | Math in Society |
Geography | MATH 1332 | Math in Society |
History | MATH 1332 | Math in Society |
International and Intercultural Communication | MATH 1332 | Math in Society |
Liberal Studies | MATH 1332 | Math in Society |
Mass Communication | MATH 1332 | Math in Society |
Medical Humanities | MATH 1332 | Math in Society |
Modern Languages | MATH 1332 | Math in Society |
Philosophy | MATH 1332 | Math in Society |
Political Science | MATH 1332 | Math in Society |
Psychology | MATH 1342 | Introduction to Probability and Statistics |
Public Administration | MATH 1332 | Math in Society |
Social Work | MATH 1332 | Math in Society |
Sociology | MATH 1332 | Math in Society |
Sustainable Community Development | MATH 1332 | Math in Society |
Undecided | MATH 1332 | Math in Society |
College of Sciences and Mathematics
Area of Study | Core Math | Course Name |
---|---|---|
Biochemistry | MATH 2313 | Calculus I |
Biology | MATH 2313 | Calculus I |
Chemistry | MATH 2313 | Calculus I |
Computer Information Systems | MATH 1342 | Introduction to Probability and Statistics |
Computer Science | MATH 2313 | Calculus I |
Data Analytics | MATH 2313 | Calculus I |
Engineering Physics | MATH 2313 | Calculus I |
Geology | MATH 2313 | Calculus I |
Information Technology | MATH 1342 | Introduction to Probability and Statistics |
Mathematics | MATH 2313 | Calculus I |
Nursing | MATH 1342 | Introduction to Probability and Statistics |
Physics | MATH 2313 | Calculus I |
Pre-Nursing | MATH 1342 | Introduction to Probability and Statistics |
Pre-Professional (Undecided) | MATH 2313 | Calculus I |
Undecided | MATH 1314 | College Algebra |