While students aren't required to live on campus during the summer term, summer housing is available in specific residence halls for students who are enrolled in at least one class during any of the summer parts of term (Maymester, summer I, summer II or full summer).
Bedroom Qty | Maymester | Summer I | Summer II | Full summer - *Save $250! |
---|---|---|---|---|
Two Bedroom | $640 | $1,235 | $1,235 | |
Four Bedroom | $595 | $1,150 | $1,150 |
*Save $250: Current summer housing residents who stay for summer II will see the $250 housing discount on their summer II eBill.
Notice: SFA's housing rates are per resident. These rates are reviewed and subject to change annually.
Residence Hall | Hall Type | Gender | Room Type | Bath Type | Semester Rate |
---|---|---|---|---|---|
First-year only | Co-ed | Shared | Suite | $4,408 |
|
First-year only | Co-ed | Shared | Suite | $3,333 |
|
First-year/Non-first-year | Co-ed | Shared | Community | Single Occupancy: $3,236 |
|
First-year/Non-first-year | Female | Shared | Community | $2,611 |
|
First-year/Non-first-year | Co-ed | Shared | Community | $2,710 |
|
First-year/Non-first-year | Female | Shared | Community | Single Occupancy: $3,236 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | Two-bedroom unit: $5,357 |
|
First-year/Non-first-year | Co-ed | Shared | Roommate Suite | Two-bedroom quad unit: $3,925 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | One-bedroom unit: $6,596 |
|
First-year/Non-first-year | Co-ed | Shared | Suite | $2,937 |
|
First-year/Non-first-year | Co-ed | Shared | Suite | $2,937 |
|
School of Honors only | Co-ed | Shared | Suite | $2,937 |
|
Non-first-year only | Co-ed | Private | Roommate Suite | One-bedroom unit: $7,159 |
|
Non-first-year only | Co-ed | Private | Townhome | One-bedroom unit: $7,200 |
Open: 8 a.m. to 5 p.m. Monday-Friday
Call: 936.468.2601
reslife@sfasu.edu
Staff Directory
Mailing Address:
P.O. Box 13054, SFA Station
Nacogdoches, Texas 75962
Visit: Lumberjack Village Community Center, Room 108