Chairs Council Meetings Academic Year 2024-2025
Time: 11:30 a.m.
Fall Semester
- September 3, 2024 - FORS 117
- October 1, 2024 - Culinary Café
- November 5, 2024 - Culinary Café
- December 3, 2024 - Culinary Café
Spring Semester
- February 4, 2025 - Culinary Café
- March 5, 2025 - Culinary Café
- April 1, 2025 - Culinary Café
- May 6, 2025 - Ed Annex 121
Chairs Council Members
College | Name (Email) | Phone | Committee(s) | Term Ends |
---|---|---|---|---|
Business | Dr. Matt Lindsey | 4103 | SFA Foundation Teaching Award SFA Foundation Research Award | Aug. 31, 2025 |
Dr. Carol Wright | 3103 | Hopper Subcommittee | Aug. 31, 2025 | |
Education | Dr. Chay Runnels | 4502 | SFA Foundation Teaching Award SFA Foundation Research Award Hopper Subcommittee | Aug. 31, 2025 |
Dr. Jannah Nerren | 2904 | Distance Education | Aug. 31, 2025 | |
Fine Arts | Mr. Cleo House | 4003 | SFA Foundation Teaching Award SFA Foundation Research Award | Aug. 31, 2025 |
Mr. Chris Talbot | 4804 | Hopper Subcommittee | Aug. 31, 2025 | |
Forestry & Agriculture | Dr. Matthew McBroom (Chair) | 2469 | SFA Foundation Teaching Award (Chair) SFA Foundation Research Award (Chair) HOP 02-101 (Chair) Hopper Subcommittee (Chair) | Aug. 31, 2025 |
Dr. Joe Smith | 3705 | Hopper Subcommittee | Aug. 31, 2025 | |
Liberal & Applied Arts | Dr. Scott Hutchens | 4402 | SFA Foundation Teaching Award SFA Foundation Research Award | Aug. 31, 2025 |
Dr. John Hendricks (Chair Elect) | 4001 | HOP 02-101 Hopper Subcommittee | Aug. 31, 2025 | |
Dr. Liz Tasker Davis | 2101 | Distance Education | Aug. 31, 2025 | |
Sciences & Mathematics | Dr. Wesley Brown | 3701 | SFA Foundation Teaching Award SFA Foundation Research Award | Aug. 31, 2025 |
Dr. Lesa Beverly | 3805 | HOP 02-101 | Aug. 31, 2025 | |
Dr. Rickey McDaniel | 3001 | Hopper Subcommittee | Aug. 31, 2025 | |
Outside Members | Ed Poole | Aug. 31, 2025 |
Past Chairs and Chair Elects
Year | Chair | Chair Elect |
2023-24 | Dr. Matthew Beauregard Computer Science | Dr. Nathan Nabb School of Music |
2021-22 | Dr. Ray Darville Anthropology, Geography & Sociology | Dr. Joey Bray Agriculture |
2020-21 | Dr. Gary Wurtz Music | Dr. Ray Darville Anthropology, Geography & Sociology |
2019-20 | Dr. Lesa Beverly Mathematics & Statistics | Dr. Gary Wurtz Music |
2018-19 | Dr. Lesa Beverly Mathematics & Statistics | Mr. Cleo House Theatre |
2017-18 | Dr. Robbie Steward Human Services | Dr. Sara Bishop Nursing |
2016-17 | Dr. John Hendricks Mass Communication | Dr. Robbie Steward Human Services |
2015-16 | Dr. Scott Shattuck Theatre | Dr. John Hendricks Mass Communication |
2014-15 | Dr. Liz Vaughan Secondary Education | Dr. Scott Shattuck Theatre |
2013-14 | Dr. Jeana Paul-Urena Languages, Cultures & Comm. | Dr. Todd Brown Accounting |