Notice: SFA's housing rates are per resident. These rates are reviewed each year and subject to change annually.
Residence Hall | Hall Type | Gender | Room Type | Bath Type | Semester Rate |
---|---|---|---|---|---|
First-year only | Co-ed | Shared | Suite | $4,230 |
|
First-year only | Co-ed | Shared | Suite | $3,199 |
|
First-year/Non-first-year | Co-ed | Shared | Community | $2,506 |
|
First-year/Non-first-year | Female | Shared | Community | $2,506 |
|
First-year/Non-first-year | Co-ed | Shared | Community | $2,601 |
|
First-year/Non-first-year | Female | Shared | Community | $2,506 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | Two-bedroom unit: $5,141 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | One-bedroom unit: $6,330 |
|
First-year/Non-first-year | Co-ed | Shared | Roommate Suite | One-bedroom unit: $6,330 |
|
First-year/Non-first-year | Co-ed | Private | Roommate Suite | One-bedroom unit: $6,870 |
|
First-year/Non-first-year | Co-ed | Private | Suite | $3,151 |
|
First-year/Non-first-year | Co-ed | Private | Suite | $3,151 |
|
First-year/Non-first-year - School of Honors only | Co-ed | Shared | Suite | $2,819 |
|
Non-first-year only | Co-ed | Private | Townhome | One-bedroom unit: $6,200 |
Open: 8 a.m. to 5 p.m. Monday-Friday
Call: 936.468.2601
reslife@sfasu.edu
Staff Directory
Mailing Address:
P.O. Box 13054, SFA Station
Nacogdoches, Texas 75962
Visit: Lumberjack Village Community Center, Room 108